Wenzhou Gdigger Energy Engineering Technology Development Co., Ltd.

Contact Detail

Globe Valve Stem

  • MOQ:15
  • Delivery Period:15 days
Company Info
 
Company Name Wenzhou Gdigger Energy Engineering Technology Development Co., Ltd.
Country/Territory: Zhejiang China
Business Type: | 1,2,9
Number of Employees:  
Main Products: water tank stainless steel tank aquarium tank fuel tank fish tank

>> Details:


Globe Valve Stem(Valve Parts)
1) Non-standard forged globe valve stems can be manufactured according to customer's drawings or samples.
2) Material: ASTM A182 F304, A182 F304L, A182 F316, A182 F316L, A182 F6A, Monel, Alloy, etc. Or any customized.








































































































































Model  Size (Inch)  Thread Specification  Rod (mm)  Length (mm) 
CGS2-150Lb  2   Tr20× 4 (M12)  20 275
CGS2-1/2-150Lb  2-1/2   Tr24× 5 (M14)  24 308
CGS3-150Lb  3   Tr26× 5 (M14)  26 330
CGS4-150Lb  4   Tr30× 5 (M16)  30 380
CGS5-150Lb  5   Tr30× 5 (M16)  30 387
CGS6-150Lb  6   Tr32× 6 (M16)  32 463
CGS8-150Lb  8   Tr36× 6 (M20)  36 550
CGS10-150Lb  10   Tr38× 6 (M20)  38 600
CGS12-150Lb  12   Tr50× 8 (M30)  50 700
CGS14-150Lb  14   Tr46× 8  46 790
CGS16-150Lb  16   Tr70× 8  70 945
CGS2-300Lb  2   Tr20× 4 (M12)  20 310
CGS2-1/2-300Lb  2-1/2   Tr24× 5 (M14)  24 330
CGS3-300Lb  3   Tr26× 5 (M14)  26 356
CGS4-300Lb  4   Tr30× 5 (M16)  30 415
CGS5-300Lb  5   Tr32× 6 (M16)  32 430
CGS6-300Lb  6   Tr40× 6 (M20)  40 500
CGS8-300Lb  8   Tr46× 8 (M20)  46 600
CGS10-300Lb  10   Tr42× 6  42 725
CGS12-300Lb  12   Tr46× 8  46 790
CGS14-300Lb  14   Tr48× 8  48 852
 

  • Wenzhou Gdigger Energy Engineering Technology Development Co., Ltd.
  • Address :ChinaOubei Third Bridge Industrial Estate, Wenzhou, Zhejiang, China
  • Support BY:Valves Industry Portal