Wenzhou Gdigger Energy Engineering Technology Development Co., Ltd.

Contact Detail

Valve Stem for Globe Valve

  • MOQ:15
  • Delivery Period:15 days
Company Info
 
Company Name Wenzhou Gdigger Energy Engineering Technology Development Co., Ltd.
Country/Territory: Zhejiang China
Business Type: | 1,2,9
Number of Employees:  
Main Products: water tank stainless steel tank aquarium tank fuel tank fish tank

>> Details:


Valve Stem for Globe Valve (Rod&Spindle)
1) Non-standard forged globe valve stems can be manufactured according to customer's drawings or samples.
2) Material: ASTM A182 F304, A182 F304L, A182 F316, A182 F316L, A182 F6A, Monel, Alloy, etc. Or any customized.






 







































































































Model  Size (Inch)  Thread Specification  Rod (mm)  Length (mm) 
FGS1/2-800Lb  1/2   Tr7/16-12ACME-LH (M8)  11.5 142
FGS1-800Lb  1   Tr1/2-12ACME-LH (M10)  13 173
FGS1-1/4-800Lb  1-1/4   Tr5/8-8ACME-LH (M10)  16 195
FGS1-1/2-800Lb  1-1/2   Tr5/8-8ACME-LH (M10)  16 215
FGS2-800Lb  2   Tr3/4-8ACME-LH (M14)  20 243
FGS1/2-3/4-1500Lb  1/2 -3/4   Tr1/2-12ACME-LH (M10)  13 173
FGS1-1500Lb  1   Tr5/8-8ACME-LH (M10)  16 195
FGS1-1/2-1500Lb  1-1/2   Tr3/4-8ACME-LH (M14)  20 243
FGS2-1500Lb  2   Tr22× 4-LH (M16)  23 277
FGS1/2X-800Lb  1/2   Tr7/16-12ACME-LH (M137)  11.5 137
FGS1X-800Lb  1   Tr1/2-12ACME-LH (M162)  13 162
FGS1-1/4X-800Lb  1-1/4   Tr5/8-8ACME-LH (M179)  16 179
FGS1-1/2X-800Lb  1-1/2   Tr5/8-8ACME-LH (M187)  16 187
FGS2X-800Lb  2   Tr3/4-8ACME-LH (M224)  20 224
FGS1/2X-150Lb  1/2   Tr7/16-12ACME-LH (M157)  11.5 157
FGS1X-150Lb  1   Tr1/2-12ACME-LH (M193)  13 193
Valve Stem for Globe Valve (Rod& Spindle)

  • Wenzhou Gdigger Energy Engineering Technology Development Co., Ltd.
  • Address :ChinaOubei Third Bridge Industrial Estate, Wenzhou, Zhejiang, China
  • Support BY:Valves Industry Portal