ZHEJIANG DEXI VALVE CO.,LTD.

Contact Detail

Flange Gate Valve

  • MOQ:15
  • Delivery Period:15 days
Company Info
 
Company Name ZHEJIANG DEXI VALVE CO.,LTD.
Country/Territory: Zhejiang China
Business Type: | 1,2,4,7,8,9
Number of Employees:  
Main Products: ball valve gate valve globe valve check valve butterfly valve

>> Details:


Design by API Spec.6D and API 600
Valves tested by API Spec. 6D and API 598
Face to Face by API Spec.6D and ANSI B16.10
RF flanged ends by ANSI B16.5 and MSS SP-44
Butt-Welding ends by ASME B16.25
Main overall &connection dimension and weight(ANSI Class 150Lb)

























































































































































































































































































































NPs DN L(RF) L1(BW) H(Open) DO Weight(RF) Weight(BW)
Inch mm inch mm inch mm inch mm inch mm lbs kg lbs kg
2 50 7 178 8-1/2 216 15-3/4 400 8 200 40 18 33 15
2 1/2 65 7 1/2 191 9-1/2 241 19-1/4 490 8 200 62 28 48 22
3 80 8 203 11-1/8 283 20 510 10 250 66 30 57 26
4 100 9 229 12 305 23 585 12 300 110 50 88 40
6 150 101/2 267 15-7/8 403 31-1/4 795 14 350 87 85 170 77
8 200 11 1/2 292 16-1/2 419 40 1015 14 350 282 128 260 118
10 250 13 330 18 457 48-1/2 1230 16 400 485 220 440 200
12 300 14 356 19-3/4 502 57-/8 1465 18 450 682 310 638 290
14 350 15 381 33-1/2 572 69-1/8 1755 20 500 990 450 957 435
16 400 16 406 24 610 80 2030 20 500 1210 550 1120 510
18 450 17 432 26 660 87 2210 24 600 1540 700 1430 650
20 500 18 457 28 711 99 2510 30 750 2000 910 1936 880
24 600 20 508 32 813 113-3/8 2880 30 750 2486 130 2420 1100
26 650 22 559 34 864 115-3/8 2930 36 915 3695 1680 3960 1800
28 700 24 610 36 914 124 3150 36 915 4910 2230 4840 2200
30 750 24 610 36 914 126 3200 36 915 6115 2780 5830 2650
32 800 28 711 38 965 135-7/8 3450 40 1000 6295 2860 6490 2950
34 850 30 762 40 1016 141-3/4 3600 40 1000 6710 3050 7150 3250
36 900 28 711 40 1016 147 3735 40 1000 8140 3700 7745 3520



  • ZHEJIANG DEXI VALVE CO.,LTD.
  • Address :ChinaNo.16 Pudong North Road Puer Village Oubei Town Yongjia County Zhejiang Province China 325102
  • Support BY:Valves Industry Portal