| Application | |||||
| 1 | Design According to Din320-F32 | ||||
| 2 | Flange End DIN2532/2533 | ||||
| 3 | Nominal Presure PN 10/PN16 | ||||
| Test | |||||
| Working pressure | PN16 | ||||
| Shell test preesure | 15bars/24bars | ||||
| Seat test preesure | 11bars/17.6bars | ||||
| Main Parts and Materials | |||||
| Number | Part Name | Material | |||
| 1 | Body | Cast Iron/GG25 | |||
| 2 | Disc | Cast Iron/GGG40 | |||
| 3 | Seat | Stainless Steel/Brass | |||
| 4 | Handwheel | Ductile iron/GGG40 | |||
| Main Dimensions | |||||
| Norminal diameter | L | D | D1 | D2 | n-d | 
| 50 | 230 | 165 | 125 | 102 | 4-Φ18 | 
| 65 | 290 | 185 | 145 | 122 | 4-Φ18 | 
| 80 | 310 | 200 | 160 | 138 | 4-Φ18 | 
| 100 News Products
 | |||||