| Application | ||||||
| 1 | Face to face is according to JIS B2002 | |||||
| 2 | Flange drilled is according to JIS B2012 | |||||
| Test | ||||||
| Working pressure | 10K | |||||
| Shell pressure | 2.1Kgf/cm2 | |||||
| Seat pressure | 15.0Kgf/cm2 | |||||
| Main Parts and Materials | ||||||
| Number | Part Name | Material | ||||
| 1 | Body | Cast Iron(GG25) | ||||
| 2 | Bonnet | Cast Iron(GG20) | ||||
| 3 | Disc | Ductile Iron(GGG40) | ||||
| 4 | Seat | Stainless Steel(X5CrNi189) | ||||
| Main Dimensions | ||||||
| Norminal diameter | L | D | D2 | D1 | n-d | H |
| 50 | 203 | 152 | 120 | 100 | 4-19 | 270 |
| 65 | 216 | 175 | 140 | 120 | 4-19 | 315 |
| 80 | 240 | 185 | 15
News Products
| |||